Yonahlossee Resort | ||||||||||||||||||||||||||||||||||||
|
Yonahlossee Resort
|
| Lot Number | Size | Description | Price |
| Lot 78 Yonahlossee Saddle Club
|
1.14 acres | Wooded, Views, Lush Vegetation, Rock Outcroppings- | $92,000 |
| Lot 56 The Woodlands | .739 acres | Panoramic Views, Wooded | $145,000 |
| Lot 68 Yonahlossee Saddle Club | 2.19 acres | Views, Wooded, Gentle Entry | $169,000 |
| Lot 11 The Woodlands | 1.15 acres | Wooded, Grandfather Mountain views | $199,000 |
| Lot 43 Yonahlossee Saddle Club | 2.24 acres | Great Views, Wooded, Driveway In Place | $229,000 |
| Lot 57 The Woodlands | 1.013 acres | Panoramic views, Wooded, End Of Cul-De-Sac | $245,000 |
| Lot 55 The Woodlands | 1.509 acres | Private, Wooded, Panoramic Views | $295,000 |
| Lot 16 YRC | 1.44 acres | Superb Grandfather Mountain views | $395,000 |
Visit Blue Ridge Realty & Investments for more information and listings in Yonahlosee Resort or visit the Yonahlossee Resort Accomodations page for more information on the area.
